Audited financial statements and supporting documents for IAHPOCO members and the public.
Financial Snapshot
Summary figures from our most recent audited financial statements.
| Line Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Operating Revenue | $168,465 | $171,484 | $139,974 |
| Total Operating Expenses | $186,672 | $171,505 | $152,668 |
| Net Income (Loss) | ($ 5,805) | $11,882 | ($6,215) |
| Total Assets | $760,760 | $486,928 | $494,033 |
| Total Net Assets (Member Equity) | $399,319 | $405,124 | $393,242 |
| Cash & Cash Equivalents | $84,945 | $79,712 | $90,823 |
| 501(c)(12) Member Revenue % | ≥ 85% | ≥ 85% | ≥ 85% |
All figures sourced from audited financial statements prepared by an independent CPA. Full statements available for download below.
Audited Statements
Annual audited financial statements prepared by our independent CPA firm.
IRS Filings
Annual IRS Form 990 tax returns filed as a 501(c)(12) organization.